Next steps
Are you ready to see one of the team?
To book an appointment, get in touch today.
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Granville Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans to help spread the costs of your routine care, and finance options to help spread the cost of any treatment you may need.
Adult new patient exam | £55.00 |
Adult check-up | £55.00 |
Child (under 18) check up | £35.00 |
Emergency exam | £65.00 |
Non-registered patient emergency exam | £109.00 |
Simple x-rays | £19.00 |
Large extra oral x-rays | £49.00 |
CT Scan | £205.00 |
Hygienist appointment 30 minutes | £79.00 |
Fissure sealant (per tooth) | £75.00 |
Non surgical | £129.00 |
Surgical | £235.00 |
Wisdom tooth extraction | from £325.00 |
Filling (white) | From £129.00 |
Filling (silver) | From £115.00 |
Root canal treatment | from £425.00 |
Crown | from £825.00 |
Bridge | from £735.00 |
Full denture (upper or lower) | from £915.00 |
Implant placement | £1,745.00 |
Implant retained crown | £1,775.00 |
Bone grafting | £485.00 |
Invisalign | from £3,299.00 |
Fixed metal braces (both arches) | £5,775.00 |
Dental veneers | £789.00 |
Whitening consultation | £59.00 |
Teeth whitening (at home) | £305.00 |
Teeth whitening (in practice) | £705.00 |
Sports mouth guard | £119.00 |
Soft night guard | £235.00 |
2 dental examinations and 2 hygiene appointments per year (Category A) | £17.70 per month |
2 dental examinations and 4 hygiene appointments per year (Category B) | £28.15 per month |
4 hygiene appointments per year (Category C) | £20.90 per month |
2 dental examinations and 1 scaling with dentist per year (Category D) | £11.75 per month |
Wrinkle reduction (1 area) | from £199.00 |
Band 1
Includes: Examination, diagnosis, advice & x-ray | £23.80 |
Band 2
Includes: All treatments included in Band 1, plus additional treatments, such as fillings, root canal treatment and extractions | £65.20 |
Band 3
Includes: All treatments included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. | £282.80 |
Next steps
Are you ready to see one of the team?
To book an appointment, get in touch today.
Portman Dental Care Awards